
Weekly Wrap: AI Boom Offsets Mining Weakness as Markets Navigate Growth, Rates and Geopolitical Risks
Megaport rockets on $827.3m AI cloud raise as healthcare rebounds; miners fade with iron ore weakness amid rates and Middle East risk.
| Company | Sector | Raise | Issue Price | List Date | Stage | |
|---|---|---|---|---|---|---|
| Daly Resources LimitedDLY | The company is a mineral exploration and development company focused on the discovery and delineation of fluorite, copper, zinc and lead mineral resources and reserves in the McArthur Basin and Georgina Basin, Northern Territory. | A$12M | $0.250 | Tuesday, June 23, 2026 | OPEN | PROSPECTUS → |
| AI Opportunities TrustAIX | Listed Investment Trust investing in the securities of private, non-publicly traded companies at all stages of development - from early-stage ventures through to late-stage, pre-IPO businesses - that are developing, enabling, or contributing to the adoption of artificial intelligence and related technologies. | A$350M | $10.000 | Thursday, July 2, 2026 | OPEN | PROSPECTUS → |
| Aventine Resources LtdARE | The company is a mineral exploration entity that proposes to acquire a 100% interest in the following projects: Paterson Project, Paterson South Project, Panorama Project and Mt Cecelia Project. | A$20M | $0.200 | Tuesday, July 7, 2026 | OPEN | PROSPECTUS → |
| Aura Consolidated Group, Inc.AXQ | Aura will operate across several related end markets within the global digital safety and security industries, including consumer identity protection and digital safety, employee and business cybersecurity, family digital safety and parental controls, and education technology and student digital safety and wellbeing. | A$100M | — | Monday, July 20, 2026 | OPEN | PROSPECTUS → |
| Ceretas LimitedCTS | The Company is a medical technology company developing a portable, non-invasive therapeutic ultrasound platform for the treatment of Alzheimer's disease and other neurodegenerative conditions. | A$8M | $0.250 | Tuesday, July 28, 2026 | OPEN | PROSPECTUS → |
| Alurion Resources LimitedALU | Mineral exploration company | A$50M | $1.050 | Friday, July 31, 2026 | OPEN | PROSPECTUS → |
| Energy Fuels Inc.EF2 | Mining production (uranium, vanadium, rare earth elements, and heavy mineral sands). | — | — | Friday, July 31, 2026 | OPEN | PROSPECTUS → |
| Elk Range Mining LimitedELK | Mineral exploration - gold. | A$10M | $0.200 | Monday, August 3, 2026 | OPEN | PROSPECTUS → |
Create a free account to access every broker report, CEO interview, IPO alert, and daily market wrap. No credit card. No paywall.